Ophthalmic Refraction Unit M100
Model | HD-100 |
Energia | 110 – 240 V ~/ 50 – 60 Hz |
Maximum Consumption | 850 Va |
Electrical Classification | Class I, Type B |
Electrical Protection Class | IP21 |
Consumption of First Tabletop Instrument (SL) | 110 – 220V / 160 Va |
Consumption of Second Tabletop Instrument (SL) | 110 – 220V / 150 Va |
Overhead Lamp Output | 0 – 24V |
Peso netto | 115 kg |
Maximum Load of Instruments on the Tabletop | 20 kg + 20kg |
Sul M100
The M100 Instrument Stand combines comfort, functionality and design in a compact unit that is affordably priced.
Available in right or left-hand versions, the HD-100 allows the use of two instruments on a sliding table that swivels out of the way for easy patient access.
The unit can be completed with a trial lens drawer. Its modern design and color combination blends seamlessly with any examination room decor.
The small foot print of the M100 permits installing in areas with limited space and its intuitive control panel provides complete control of the chair functions, room lights, instrument switching and other features.
- Color Selectable Ambient Light
- Control Panel
- Room Illumination Light
- Safety Stopper
- Energy Saving Modus
- Clean Cable Management
- Reading Light
Per saperne di più
Modelli di Unità di rifrazione oftalmica

Unità di rifrazione oftalmica
M120
Sliding Range | 480mm(18.9’’) |
Gamma di elevazione | 705mm-855mm(27.8’’-33.7’’) |
Voltaggio | 220V- 240V |
Energia | 200Va |
Power of Bulb | 8W |
Peso | 120kg(264LIBBRE) |
Unità di rifrazione oftalmica
M3200
Size of Table | 915*420mm(36’’*16.5’’) |
Table Top Sliding Range | 0-380mm(0-14.9’’) |
Gamma di elevazione della sedia | 520-670mm(20.5’’-26.4’’) |
Grado di rotazione del tavolo | 0-90°Counter-clockwise |
Porta di ricarica | 2 PC per oftalmoscopio |
Lampada top | 9Con LED 220V |
Fusibile | 6Un 250VAC |
Tensione di ingresso di valutazione | 220V/50Hz o 110 V/60Hz |
Max.Input Power | 300Va |
Peso | 160kg(352LIBBRE) |


Unità di rifrazione oftalmica
Hulk
Gamma di elevazione della sedia | 520-670mm(20.5’’-26.4’’) |
Rotation Degree of Table | 0-90° |
Trial Lens Drawer Size | 590*380*55mm(23.2’’*14.9’’*2.2’’) |
Phoropter Arm Elevation Range | 1340-1640mm(52.8’’-64.6’’) |
Phoropter Arm Swiveling Degree | 0-90° |
Lamp Power | 9W/220 LED |
TABELLA Dimensioni di alto livello | 1000*520mm(39.4''*20.5 '') |
Alimentazione elettrica | 220V/50Hz o 110 V/60Hz |
Fuses | 6A 250V AC |
Input Power | 300W |
Chair Weight | 60kg(132LIBBRE) |
Table Weight | 90kg(198LIBBRE) |
Unità di rifrazione oftalmica
Titan
Gamma di elevazione della sedia | 520-670mm(20.5’’-26.4’’) |
Rotation Degree of Table | 0-90° |
Trial Lens Drawer Size | 590*380*60mm(23.2’’*14.9’’*2.4’’) |
Phoropter Arm Vertical Swing Degree | 25° |
Lamp Power | 9W/220 LED |
TABELLA Dimensioni di alto livello | 1000*520mm(39.4''*20.5 '') |
Alimentazione elettrica | 220V/50Hz o 110 V/60Hz |
Fuses | 6A 250V AC |
Input Power | 220W |
Chair Weight | 50kg(110LIBBRE) |
Table Weight | 105kg(231LIBBRE) |

M100 Extension
