Tragbarer Betriebsmikroskop MS2650
Eigenschaften
- German Optical Lenses
- Comfortable LED Illumination
- 0~180 Degree Adjustable Binocular
- Image Inverter and BIOM Available
Technische Daten
Optics | Optic Lens | Schott® Lens |
Okular | 12.5X Wide-angle Eyepiece (10X Optional) | |
Inclinable Binocular | 0~180°Adjustable | |
Objective Lens | F=200 | |
Diopter Adjustment | ±7D | |
Schülerabstand | 54mm~76mm | |
Magnification | 5 Steps by Drum Rotation | |
Steps of Magnification(Y) | 0.4X, 0.6X, 1X, 1.6X, 2.5X | |
Total Magnification | 4.3X, 6.8X, 10.6X, 16.9X, 26.5X | |
Field of View Diameter | 52mm,33mm, 21mm, 13mm, 8.3mm | |
Fokus | Motorisiert, Focus Range 40mm; 5 Optional Objective Lenses: F200; | |
Illumination | Lichtquelle | LED with Life Time>60,000 Hours |
Filter | Red Free, Retinal Protection Filter | |
Red Reflex | Aspheric Design | |
Light Control | Ja | |
Input Voltage | AC220V±22V/50Hz±1Hz, AC110V±11V/60Hz±1Hz | |
Paket | Packing | 1 Carton, 0.16CBM, with Travel Case |
Total Weight | 33Kgs | |
Fußschalter | Z Axis Up and Down, Reset |
Hauptsächlich Merkmale

Portable Ophthalmic Operating Microscope
4K Video Recording System
Portable Ophthalmic Operating Microscope
Portable Microscope Components

Structure of Portable MS2650 Microscope (3)
Verwandt Produkte (4)
What Is Advantage of the Portable Ophthalmic Microscope?
The first advantage of this portable ophthalmic microscope is the cost performance. It is much cheaper on price than normal microscopes.
Where To Install the Microscope?
The portable ophthalmic microscope is very easily to mount on a table or a desk.
What Is the Weight of the Microscope?
The weight is 33kg.
How Many Cartons of the Portable Microscope?
The portable microscope is packed in one carton.
How Much Is the Portable Microscope?
If you are interested in this portable microscope, please contact us for more details.
Senden Sie noch heute Ihre Anfrage