Augenchirurgisches Mikroskop MS2650
Eigenschaften
- German Optical Lenses
- Comfortable LED Illumination
- One Button X-Y Coupling
- Ergonomic Foot Panel
Technische Daten
Optics | Optic Lens | Schott® Lens |
Okular | 12.5X Wide-angle Eyepiece (Optionally 10X) | |
Inclinable Binocular | 0~180°Adjustable | |
Objective Lens | F=200 | |
Diopter Adjustment | ±7D | |
Schülerabstand | 54mm~76mm | |
Magnification | 5 Steps by Drum Rotation | |
Steps of Magnification(Y) | 0.4X, 0.6X, 1X, 1.6X, 2.5X | |
Total Magnification | 4.3X, 6.8X, 10.6X, 16.9X, 26.5X | |
Field of View Diameter | 52mm,33mm, 21mm, 13mm, 8.3mm | |
Fokus | Motorisiert, Focus Range 40mm; 5 Optional Objective Lenses: F200; X-Y Coupling Range:40mm*40mm; One Button on Side | |
Illumination | Lichtquelle | LED with Life Time>60,000 Hours |
Filter | Red Free, Retinal Protection Filter | |
Red Reflex | Ja | |
Light Control | Foot Control | |
Input Voltage | AC220V±22V/50Hz±1Hz, AC110V±11V/60Hz±1Hz | |
Base Part | Reaching Radius of the Second Arm | 600mm; Rotation+/-150°, +/-300mm Up and Down |
Reaching Radius of the First Arm | 500mm; Rotation 360° | |
Reach of Arm | 1350mm | |
Höhe | 1750mm | |
Basement | 620mm*610mm | |
Fußschalter | 12-Funtion Foot Switch | |
Paket | Packing Volume | 0.9 CBM, 1 Carton |
Total Weight | 130Kgs |
Hauptsächlich Merkmale

Ophthalmologisches Operationsmikroskop
Main Microscope
Ophthalmologisches Operationsmikroskop
Foot Switch Instruction


Ophthalmologisches Operationsmikroskop
Assistant Microscope for Option
Three Ways to Mount MS2650 Microscope (3)
Full HD Video Recording System

Pictures of MS2650 Surgical Microscope


